Chennai, Tamil Nadu
GST No. 33ASFPA5174J1ZW
Call 08046041800 77% Response Rate
Send Enquiry
| Purity % | 99.90% |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 250 / 270 |
| Grade Standard | industrial |
| Boiling Point | 39.6 Degree C |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 Degree C |
| Molar Mass | 84.93 g/mol |
| Formula | CH2Cl2 |
We have marked a distinct and dynamic position in the market by providing a high quality array of Methylene Chloride that is sourced from the reputed vendors of the market. This is processed using premium quality chemicals and latest technologies at vendors’ end. Furthermore, the offered chemical is non-toxic and is highly acclaimed among clients for their purity and longer shelf life. It is used for various purposes like stripping and removing paints, in clothing industry and in electronic industry. The offered range is tested by our vendors’ on various parameters of quality in order to ensure their flawlessness.
Features:
View Complete details
| Melting Point | -61 Degree C |
| Density | 944 kg/m3 |
| Boiling Point | 153 Degree C |
| Molar Mass | 73.09 g/mol |
| Formula | C3H7NO |
View Complete details
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| CAS No | 71-36-3 |
| Density | 810 kg/m3 |
| EC No. | 200-751-6 |
| Molecular Weight | 74.121 g/mol |
| Flash Point | 35 DegreeC |
| Boiling Point | 116 - 118 DegreeC |
| Melting Point | -89.8 DegreeC |
| Chemical Formula | C4H10O |
| Synonyms | 1-butanol,Butan-1-ol,butanol,n-butanol,Butyl alcohol |
View Complete details
| Molar Mass | 131.4 g/mol |
| Boiling Point | 87.2 Degree C |
| Density | 1.46 g/cm3 |
| Chemical Formula | C2HCl3 |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | Industrial Grade |
| Boiling Point | 76.72 Degree C |
| Density | 1.59 g/cm3 |
| Formula | CCl4 |
| Molar Mass | 153.82 g/mol |
View Complete details
| Purity % | > 99% |
| CAS No | 108-10-1 |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | solvent in paints and lacquers, production of surface coating, printing ink manufacturing, production of rubber |
| Synonyms | 4 Methyl 2 Pentanone, Isobutyl methyl ketone, Isopropyl acetone, Hexone |
| Density | 802 kg/m3 |
| Molar Mass | 100.16 g/mol |
| Formula | C6H12O |
Our company is the foremost in offering Methyl Iso Butyl Ketone (MIBK), CAS No. 108-10-1, C6H12O which is widely used in solvents, printing ink & pharmaceutical industry along with other uses. Get best price of 200 litre drum of >99% pure Methyl Iso Butyl Ketone.
View Complete details
| Packaging Type | Drum |
| Boiling Point | 188.2 Degree C |
| Chemical Formula | C3H8O2 |
| Density | 1.04 g/cm3 |
View Complete details
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99.90% |
| Usage/Application | Industrial |
| Density | 882 kg/m3 |
| Melting Point | -78 Degree C |
| Formula | C6H12O2 |
| Molar Mass | 116.16 g/mol |
| Boiling Point | 126 Degree C |
View Complete details